![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Adjusted Cash Flow |
Total Assets |
| Excellent Self Storage Facility Indianapolis | 3,400,000 | 3,400,000 | 306,313 | 251,562 | 3,400,000 |
|---|---|---|---|---|---|
| Leading Importer/ Wholesale Ecommerce Business Northeast Indiana | 2,700,000 | 2,700,000 | 3,300,000 | 715,000 | 900,000 |
| Hardware and Lumber Home Center Northeast Indiana | 1,860,000 | 1,860,000 | 3,076,676 | 180,644 | 1,860,000 |
| Very Profitable Commercial Contractor Northern Indiana | 1,500,000 | 1,500,000 | 8,935,921 | 653,310 | 300,000 |
| "Light" manufacturing - HEAVY margins Midwest | 1,500,000 | 1,500,000 | 830,357 | 367,473 | 500,000 |
| Gas, C-Store, Pizza , w/$1mil real estate, 300K CF | 1,495,000 | 1,495,000 | 4,680,000 | 303,000 | |
| Highly Profitable Contract Manufacturing Indiana | 1,300,000 | 1,300,000 | 2,880,000 | 726,000 | 900,000 |
| Highly Profitable Sales Driven Business Central Indiana | 1,295,000 | 1,295,000 | 1,144,915 | 533,224 | |
| Niche Software Company - Industry Leader Central Indiana | 995,000 | 215,000 | 1,077,345 | 362,454 | 30,000 |
| Skyline Chili with Real Estate Cincinnati | 925,000 | 925,000 | 450,000 | 90,000 | 927,500 |
| Two Dunkin Donuts Stores | 800,000 | 800,000 | 1,318,000 | 250,000 | |
| West Side Drive Thru $1 mill sls 170k cash flow Cincinnati, ohio | 750,000 | 750,000 | 1,100,000 | 170,000 | |
| Westside Pony Keg with 3 Acres - $1.2 Mil Sales Cincinnati | 699,000 | 699,000 | 1,200,000 | 102,000 | 360,000 |
| Banquet and Reception Center Cincinnati, Ohio | 650,000 | 650,000 | 300,000 | 130,000 | 665,000 |
| Industrial ($825K) Sales - $245K Income Cincinnati | 575,000 | 575,000 | 825,000 | 245,000 | 15,000 |
| Southwestern Ohio Printing Company Dayton | 550,000 | 550,000 | 914,000 | 175,000 | 160,000 |
| Ad Agency - Full Service, Award Winning Central Indiana | 550,000 | 150,000 | 782,760 | 150,760 | |
| Electronics Sales and Installation Company Indiana | 545,000 | 300,000 | 2,000,000 | 340,000 | |
| Auto Repair $1.1+ Mil Sales $250K Income Cincinnati | 539,000 | 539,000 | 1,100,000 | 255,000 | 170,000 |
| Commercial Air Quality distributor Central Indiana | 525,000 | 525,000 | 829,889 | 199,366 | |
| Profitable Light Manufacturing NW Indiana | 500,000 | 500,000 | 1,768,000 | 205,000 | |
| Group Exercise Class Relocatable | 499,000 | 499,000 | 559,824 | 169,683 | 7,000 |
| Small Town Internet Service Provider Indiana | 450,000 | 450,000 | 460,249 | 102,947 | |
| Catering Company $1.25 Mil in Sales and Growing Cincinnati | 449,000 | 449,000 | 1,250,000 | 140,000 | 53,000 |
| Bar and Grill Real Estate Included Cincinnati - East | 375,000 | 375,000 | 375,000 | 75,000 | 400,000 |
| Auto Care Owner Income Over $160K Cincinnati | 360,000 | 360,000 | 730,000 | 160,000 | 25,000 |
| Corner Property w/Gas & Feed Store New Lebanon Oh New Lebanon, Ohio | 325,000 | 325,000 | 500,000 | 60,000 | 356,000 |
| Established Successful Chiropratic Practice Manchester Indiana | 310,000 | 310,000 | 197,447 | 118,000 | 240,000 |
| Specialty Auto Repair ($600K Sales) - $90K Income Cincinnati | 297,000 | 297,000 | 595,000 | 90,000 | 105,000 |
| Independent sign company, fast growing, B2B, | 295,000 | 295,000 | 477,000 | 110,000 | |
| Large Custom Framing Operation - Great Price Cincinnati | 279,000 | 279,000 | 627,448 | 22,557 | 211,000 |
| Dry Cleaner w/Plant Est. 10 Years $430K Sls. Cincinnati | 275,000 | 275,000 | 430,000 | 100,000 | |
| 8 Bay Meineke Car Care Center ($100K+ Income) Cincinnati | 249,000 | 249,000 | 497,000 | 99,000 | 135,000 |
| State Liquor Store and Drive Thru $1.7 Mil Sales Cincinnati | 210,000 | 210,000 | 1,700,000 | 45,000 | 9,000 |
| Westside Auto Repair Over $70K Income Cincinnati Westside | 179,000 | 179,000 | 415,000 | 72,000 | 85,000 |
| Growing Retail and Internet Marine Supply Store Cincinnati | 164,000 | 164,000 | 175,000 | 40,000 | 120,000 |
| Sign Company - Excellent Price for the Cash Flow! Central Indiana | 155,000 | 155,000 | 257,000 | 78,000 | 30,000 |
| Profitable Pizza Franchise Indianapolis - west suburban | 149,900 | 149,900 | 260,000 | 65,000 | 20,000 |
| Family Fun Center - Batting Cages Cincinnati Ohio | 149,000 | 149,000 | 211,000 | 50,000 | |
| First class tanning salon North West Indiana (the Region) | 140,000 | 140,000 | 185,000 | 35,000 | 102,000 |
| Clermont County Carry Out and Delivery Pizzeria Cincinnati | 129,000 | 129,000 | 275,000 | 55,000 | 131,000 |
| Coffee and Ice Cream business w/drive thru Cincinnati ohio | 125,000 | 125,000 | 180,000 | 50,000 | |
| Childrens Clothing Resale $225K Sls Estab 20 Yrs. Cincinnati Ohio | 125,000 | 125,000 | 225,000 | 40,000 | |
| Dine In and Drive Thru Specialty Pizzeria Cincinnati | 119,000 | 119,000 | 370,000 | 69,000 | 119,000 |
| Eastside Barber Shop Owner Income Over $50K Cincinnati | 109,000 | 109,000 | 125,000 | 52,000 | 1,000 |
| Downtown Deli & Catering $350K Sales Cincinnati | 99,000 | 99,000 | 375,000 | 55,000 | 247,500 |
| Day Care Established With $75K Income Cincinnati | 99,000 | 99,000 | 295,000 | 75,000 | 44,000 |
| Well Established Day Spa Cincinnati | 97,000 | 97,000 | 150,000 | 35,000 | 78,500 |
| Oil Change Auto Repair 300K Sls 65K Cashflow Cincinnati Ohio | 95,000 | 95,000 | 300,000 | 60,000 | |
| PRICE REDUCED for quick sale - Nutiriton Center Indianpolis - Northside | 69,500 | 69,500 | 195,213 | 57,126 | 20,000 |
| Top-Quality Professional Photography Studio Northwest Indiana | 65,000 | 65,000 | 121,850 | 53,000 | 40,000 |
| Unique, Fun, Book Business Indianapolis | 29,900 | 29,900 | 157,466 | 28,714 | 15,000 |
| Franchise Carpet Cleaning Company Indianapolis | 29,500 | 15,000 | 45,459 | 18,117 | 20,000 |
| One Person Home Service Franchise Central Indiana | 20,000 | 20,000 | 77,000 | 30,000 |
| Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. |
| VR
Business Brokers |
|