![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Steel Fabrication and Erection Company Indiana | 12,765,000 | 12,765,000 | 22,762,771 | 2,041,963 | |
|---|---|---|---|---|---|
| Tremendous Manufacturing Opportunity Southern Indiana | 3,000,000 | 3,000,000 | 3,447,933 | 827,798 | |
| Nation Wide Floor Coating Company Ohio, but Services Nationwide | 2,400,000 | 2,400,000 | 1,657,332 | 489,592 | 200,000 |
| Est'd Food Service Co with 14,000 SF Facility Cincinnati | 1,950,000 | 1,950,000 | 2,100,000 | 250,000 | 1,515,000 |
| Extraordinary Construction Products Distributor Indianapolis | 1,275,000 | 1,275,000 | 2,112,947 | 482,656 | |
| Distributor of High Quality Construction Products Indianapolis | 1,250,000 | 1,250,000 | 3,644,417 | 375,455 | |
| $2 Mil Water Fire Mold CTS Restoration Company Cincinnati | 985,000 | 985,000 | 1,950,000 | 450,000 | 220,000 |
| 2 Exceptional Fitness Centers in NW Indiana NW Indiana | 725,000 | 725,000 | 1,204,793 | 196,048 | |
| Home health care - Non Medical Cincinnati | 595,000 | 595,000 | 1,000,000 | 175,000 | |
| Computer Sales & Service Company Northen Indiana | 460,000 | 460,000 | 850,000 | 160,000 | |
| Profitable Master Franchise - Commercial Cleaning Indianapolis | 440,000 | 440,000 | 1,738,000 | 180,000 | |
| Dayton, Ohio Commercial Printing Company Dayton | 395,000 | 395,000 | 820,000 | 150,000 | 160,000 |
| Centerville Nightclub/Danceclub $600K sales Dayton | 350,000 | 350,000 | 600,000 | 130,000 | 250,000 |
| Self Serve Laundromat & 4 Unit Apartment Building Northern Kentucky | 349,000 | 349,000 | 45,000 | 30,000 | 335,000 |
| Profitable Home-Based Window Covering Franchise Indianapolis | 345,000 | 345,000 | 580,000 | 180,000 | |
| SW Ohio Tire and Auto Repair w/RE Cincinnati | 324,000 | 324,000 | 400,000 | 120,000 | 440,000 |
| 25 Yr Moving & Storage Co - $115K Owner Income Cincinnati | 279,000 | 279,000 | 460,000 | 115,000 | 18,000 |
| Eastside Drive Thru with 1 Acre Property Cincinnati | 269,000 | 269,000 | 267,000 | 55,000 | 160,000 |
| Embroidery Equipment Sales, Service, & Supplies Cincinnati | 189,000 | 189,000 | 290,000 | 70,000 | 5,000 |
| 25 Yr Specialty Dessert Wholesaler $70K Earnings Cincinnati | 189,000 | 189,000 | 275,000 | 70,000 | 22,500 |
| Profitable Internet Business with Growth Potential NW Indiana (not relocatable) | 165,000 | 165,000 | 503,000 | 78,000 | |
Fort Wayne, Indiana | 155,650 | 39,000 | Sale of Assets | 155,650 | |
South Bend, Indiana | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Columbus, Ohio | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Toledo, Ohio | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Youngstown, Ohio | 155,650 | 39,000 | Sale of Assets | 155,650 | |
| Office Furniture Installation - $65K Earnings Cincinnati | 139,000 | 139,000 | 310,000 | 65,000 | 10,000 |
| Centerville Bar/Tavern 300K Sales Centerville | 120,000 | 120,000 | 300,000 | 50,000 | 150,000 |
| Bar and Grill North of I 275 Cincinnati | 100,000 | 100,000 | 850,000 | 100,000 | |
| Growing Tax Practice Downtown Area Cincinnati | 99,000 | 99,000 | 90,000 | 45,000 | 20,000 |
| Jewelry Store incl $60K Inventory $40K Income Cincinnati | 99,000 | 99,000 | 76,000 | 40,000 | 60,000 |
| Personal Training Business Cincinnati | 99,000 | 99,000 | 125,000 | 30,000 | 180,000 |
| Car and Truck Repair Service $400K Sales Cincinnati | 99,000 | 99,000 | 400,000 | 50,000 | 150,000 |
| Oil Contamination & Filtration Unit for Sale Cincinnati | 89,000 | 89,000 | 50,000 | 35,000 | 89,000 |
| Tanning Salon Cincinnati | 49,000 | 49,000 | 110,000 | 40,000 | 50,000 |
| Blue Ash pizza Eat In/Carryout/Delivery Cincinnati | 49,000 | 49,000 | 120,000 | 30,000 | 10,000 |
| All About Honeymoons Travel Franchise Indianapolis | 39,000 | 39,000 | 249,000 | 19,000 | |
| Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. |
| VR
Business Brokers |
|