![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Iron Company for Sale Indiana | 12,765,000 | 12,765,000 | 22,762,771 | 2,041,963 | |
|---|---|---|---|---|---|
| Electric Utility Smart Grid Supplier Midwest | 5,000,000 | 5,000,000 | 4,000,000 | 1,000,000 | 1,000,000 |
| Nation Wide Floor Coating Company Ohio, but Services Nationwide | 2,400,000 | 2,400,000 | 1,657,332 | 351,613 | 2,000,000 |
| Est'd Food Service Co with 14,000 SF Facility Cincinnati | 1,950,000 | 1,950,000 | 2,100,000 | 250,000 | 1,515,000 |
| Dayton, Ohio Commercial Printing Company Dayton | 495,000 | 495,000 | 820,000 | 150,000 | 160,000 |
| Computer Sales and Service Northern Indiana | 460,000 | 230,000 | 850,000 | 160,000 | |
| Profitable Master Franchise - Commercial Cleaning Indianapolis | 440,000 | 440,000 | 1,738,000 | 180,000 | |
| Company Shipping oversized equipment domestic Cincinnati, Ohio | 395,000 | 395,000 | 900,000 | 250,000 | 325,000 |
| Large Caterer Looking for Equity Partner or Sale Cincinnati | 385,000 | 385,000 | 1,250,000 | 140,000 | 53,000 |
| Expedited Freight Company Indianapolis | 375,000 | 375,000 | 1,800,000 | 110,000 | |
| Centerville Nightclub/Danceclub $600K sales Dayton | 350,000 | 350,000 | 600,000 | 130,000 | 250,000 |
| 11 Year Alarm & Sound System Company Cincinnati | 297,000 | 297,000 | 405,000 | 85,000 | 6,000 |
| 25 Yr Moving & Storage Co - $115K Owner Income Cincinnati | 279,000 | 279,000 | 460,000 | 115,000 | 18,000 |
| Greeting Card Distribution $104K Income Cincinnati | 269,000 | 269,000 | 420,000 | 104,000 | 10,000 |
| Successful & Respected Cincinnati Dating Service Cincinnati | 199,000 | 199,000 | 400,000 | 119,000 | 5,000 |
Fort Wayne, IN | 155,650 | 39,000 | Sale of Assets | 155,650 | |
South Bend, IN | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Columbus, OH | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Toledo, OH | 155,650 | 39,000 | Sale of Assets | 155,650 | |
Youngstown, OH | 155,650 | 39,000 | Sale of Assets | 155,650 | |
| Pizza/Italian Franchise Dine in and Delivery Centerville, Ohio | 140,000 | 140,000 | 350,000 | 50,000 | 270,000 |
| Wholesale Distribution Indianapolis | 130,000 | 130,000 | 320,000 | 48,000 | |
| Continuing Education Service Ohio | 125,000 | 125,000 | 140,000 | 70,000 | 125,000 |
| 10 Year Eastside Franchised Learning Center Cincinnati | 120,000 | 120,000 | 320,000 | 60,000 | 10,000 |
| Centerville Bar/Tavern 300K Sales Centerville | 120,000 | 120,000 | 300,000 | 50,000 | 150,000 |
| American Sushi Bar and Deli Cincinnati | 120,000 | 120,000 | 120,000 | 40,000 | 50,000 |
| Bar and Grill North of I 275 Cincinnati | 100,000 | 100,000 | 850,000 | 100,000 | |
| Westside Chicken Fast Food Carryout Cincinnati Westside | 95,000 | 95,000 | 130,000 | 50,000 | 150,000 |
| Established Medical Staffing 500K Sales Cincinnati | 95,000 | 95,000 | 500,000 | 50,000 | 10,000 |
| West Chester Pizzeria Delivery & Carry Out Cincinnati | 89,000 | 89,000 | 150,000 | 40,000 | 92,000 |
| Independent UPS Type Store $180K Sales Cincinnati | 89,000 | 89,000 | 180,000 | 50,000 | |
| Eastside Chili/Deli Cincinnati | 50,000 | 50,000 | 150,000 | 20,000 | 50,000 |
| Coffeehouse in Destination Locale $49K Ask Cincinnati | 49,000 | 49,000 | 205,000 | 35,000 | 12,000 |
| Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. |
| VR
Business Brokers |
|