![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Steel Fabrication and Erection Company Indiana | 6,000,000 | 6,000,000 | 10,700,000 | 720,888 | |
|---|---|---|---|---|---|
| Southwestern OH Electric Contractor Cincinnati | 975,000 | 975,000 | 1,750,000 | 343,000 | 250,000 |
| Manufacturing - Metal Fabrication South of Indianapolis | 549,000 | 549,000 | 1,175,000 | 230,000 | 60,000 |
| Water & Fire Restoration includes Carpet Cleaning Cincinnati | 479,000 | 479,000 | 670,000 | 165,000 | 153,000 |
| Fireworks and Halloween Company Indiana | 425,000 | 425,000 | 456,000 | 214,000 | 130,000 |
| Restaurant & Sports Bar for Sale in Delaware Cty, Muncie | 379,000 | 379,000 | 425,000 | 75,000 | 200,000 |
| Profitable Trucking Cartage Business Indianapolis | 329,000 | 329,000 | 1,800,000 | 200,000 | |
| Unique Kitchen Refinishing Company Cincinnati | 319,000 | 319,000 | 520,000 | 101,000 | 20,000 |
| Profitable Moving & Storage Company Cincinnati | 279,000 | 279,000 | 475,000 | 115,000 | 50,000 |
| Niche Equipment Distributor - B2B Ecommerce Southwestern Ohio | 239,000 | 239,000 | 1,050,000 | 85,000 | 5,000 |
| Fast Growing Service Business Indianapolis | 219,000 | 219,000 | 200,988 | 85,532 | |
| SW Ohio Large Capacity Wholesale Embroidery Co Southwestern Ohio | 195,000 | 195,000 | 650,000 | 129,000 | |
| Franchised Video Game Store Fast Growing Cincinnati | 195,000 | 195,000 | 450,000 | 100,000 | 50,000 |
| Growing Insulation Contractor Cincinnati | 189,000 | 189,000 | 538,000 | 80,000 | 105,000 |
| Jersey Mikes Subs Franchise Cincinnati | 175,000 | 175,000 | 450,000 | 60,000 | 150,000 |
| Independent Commercial Cleaning Co Cincinnati | 170,000 | 170,000 | 235,000 | 65,000 | 50,000 |
| Growing Office Furniture Sales and Installation Cincinnati | 170,000 | 170,000 | 435,000 | 66,000 | 15,000 |
| Children's Indoor Playground Center Cincinnati | 159,000 | 159,000 | 377,000 | 65,000 | 205,000 |
| Drycleaning plant with drop plus 2 drop stores Indianapolis | 129,000 | 129,000 | 315,000 | 150,000 | |
| #567 Established Turn-Key Chiropractic Clinic Chicagoland - Northwest Indiana | 125,000 | 125,000 | Sale of Assets | 125,000 | |
| UPS Store - Northern Cincinnati Suburb Cincinnati | 125,000 | 125,000 | 275,000 | 50,000 | 37,000 |
| Profitable and Growing Daycare Center Cincinnati | 120,000 | 120,000 | 220,000 | 40,000 | 20,000 |
| Furniture Repair Franchise with Excellent Growth P Indianapolis | 119,000 | 119,000 | 142,000 | 60,000 | |
| Full Service Printing, Graphics, & Copying Center Cincinnati | 95,000 | 95,000 | 218,000 | 42,000 | 9,500 |
| Residential Cleanin Company Greenwood | 75,000 | 30,000 | 152,988 | 41,053 | |
| Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. |
| VR
Business Brokers |
|